Consolidated Statement of Stockholders' Equity (Deficit) - USD ($) $ in Thousands |
Total |
Cumulative Effect, Period of Adoption, Adjustment |
Cumulative Effect, Period of Adoption, Adjusted Balance |
Common Stock |
Common Stock
Cumulative Effect, Period of Adoption, Adjusted Balance
|
Additional Paid-in Capital |
Additional Paid-in Capital
Cumulative Effect, Period of Adoption, Adjusted Balance
|
Accumulated Deficit |
Accumulated Deficit
Cumulative Effect, Period of Adoption, Adjustment
|
Accumulated Deficit
Cumulative Effect, Period of Adoption, Adjusted Balance
|
Accumulated Other Comprehensive Income (Loss) |
Accumulated Other Comprehensive Income (Loss)
Cumulative Effect, Period of Adoption, Adjustment
|
Accumulated Other Comprehensive Income (Loss)
Cumulative Effect, Period of Adoption, Adjusted Balance
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning Balance (in shares) at Dec. 31, 2017 | 1,000 | 1,000 | |||||||||||
Beginning Balance at Dec. 31, 2017 | $ 102,736 | $ 80,016 | $ 0 | $ 0 | $ 444,330 | $ 444,330 | $ (334,219) | $ (357,544) | $ (7,375) | $ (6,770) | |||
Beginning Balance (Impact of adoption of Topic 606) at Dec. 31, 2017 | $ (22,720) | $ (22,720) | |||||||||||
Beginning Balance (Impact of adoption of ASU 2017-12) at Dec. 31, 2017 | 0 | (605) | $ 605 | ||||||||||
Increase (Decrease) in Stockholder's Equity | |||||||||||||
Net (loss) income | (678,750) | (678,750) | |||||||||||
Other comprehensive income (loss) | 14,378 | 14,378 | |||||||||||
Dividend paid to Ascent Capital | (5,000) | (5,000) | |||||||||||
Stock-based compensation | 474 | 474 | |||||||||||
Value of shares withheld for minimum tax liability | (93) | (93) | |||||||||||
Ending Balance (in shares) at Dec. 31, 2018 | 1,000 | ||||||||||||
Ending Balance at Dec. 31, 2018 | (588,975) | $ 0 | 439,711 | (1,036,294) | 7,608 | ||||||||
Increase (Decrease) in Stockholder's Equity | |||||||||||||
Net (loss) income | 598,413 | 598,413 | |||||||||||
Other comprehensive income (loss) | (940) | (940) | |||||||||||
Dividend paid to Ascent Capital | (5,000) | (5,000) | |||||||||||
Contribution from Ascent Capital | 2,250 | 2,250 | |||||||||||
Stock-based compensation | 43 | 43 | |||||||||||
Value of shares withheld for minimum tax liability | (18) | (18) | |||||||||||
Cancellation of Predecessor equity (in shares) | (1,000) | ||||||||||||
Cancellation of Predecessor equity | (5,773) | (436,986) | 437,881 | (6,668) | |||||||||
Issuance of Successor common stock (in shares) | 22,500,000 | ||||||||||||
Issuance of Successor common stock | $ 379,400 | $ 225 | 379,175 | ||||||||||
Ending Balance (in shares) at Aug. 31, 2019 | 0 | 22,500,000 | |||||||||||
Ending Balance at Aug. 31, 2019 | $ 379,400 | $ 225 | 379,175 | 0 | 0 | ||||||||
Increase (Decrease) in Stockholder's Equity | |||||||||||||
Net (loss) income | (33,331) | (33,331) | |||||||||||
Other comprehensive income (loss) | $ 9 | 9 | |||||||||||
Ending Balance (in shares) at Dec. 31, 2019 | 22,500,000 | 22,500,000 | 22,500,000 | ||||||||||
Ending Balance at Dec. 31, 2019 | $ 346,078 | (1,627) | 344,451 | $ 225 | $ 225 | 379,175 | 379,175 | (33,331) | (1,627) | (34,958) | 9 | 9 | |
Beginning Balance (in shares) at Sep. 01, 2019 | 22,500,000 | ||||||||||||
Beginning Balance at Sep. 01, 2019 | 0 | ||||||||||||
Increase (Decrease) in Stockholder's Equity | |||||||||||||
Other comprehensive income (loss) | $ 9 | ||||||||||||
Ending Balance (in shares) at Dec. 31, 2019 | 22,500,000 | 22,500,000 | 22,500,000 | ||||||||||
Ending Balance at Dec. 31, 2019 | $ 346,078 | $ (1,627) | $ 344,451 | $ 225 | $ 225 | 379,175 | $ 379,175 | (33,331) | $ (1,627) | $ (34,958) | 9 | $ 9 | |
Increase (Decrease) in Stockholder's Equity | |||||||||||||
Accounting Standards Update [Extensible List] | us-gaap:AccountingStandardsUpdate201613Member | ||||||||||||
Net (loss) income | $ (181,756) | (181,756) | |||||||||||
Other comprehensive income (loss) | $ (2,102) | (2,102) | |||||||||||
Ending Balance (in shares) at Dec. 31, 2020 | 22,500,000 | 22,500,000 | |||||||||||
Ending Balance at Dec. 31, 2020 | $ 160,593 | $ 225 | $ 379,175 | $ (216,714) | $ (2,093) |
X | ||||||||||
- Definition Adjustments To Additional Paid In Capital, Dividends, Intercompany No definition available.
|
X | ||||||||||
- Definition Cancellation of Predecessor Company Equity, Shares No definition available.
|
X | ||||||||||
- Definition Cancellation of Predecessor Company Equity, Value No definition available.
|
X | ||||||||||
- Definition Equity Impact from Contributions from Parent No definition available.
|
X | ||||||||||
- Definition Indicates amendment to accounting standards. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of decrease to equity for grantee's tax withholding obligation for award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|